<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Images in the making</title>
	<atom:link href="http://nickreader.co.uk/2009/12/27/images-in-the-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickreader.co.uk/2009/12/27/images-in-the-making/</link>
	<description>A photographer in Cornwall.</description>
	<lastBuildDate>Mon, 28 May 2012 21:18:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bill Iverson</title>
		<link>http://nickreader.co.uk/2009/12/27/images-in-the-making/#comment-181</link>
		<dc:creator><![CDATA[Bill Iverson]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 22:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://nickreader.co.uk/?p=731#comment-181</guid>
		<description><![CDATA[Nick -- Happened across one of your photographs cruising Google Earth to see whether it was worth going back into Padstow from my B&amp;B and around the headland, or just heading to Trevone or Harlyn to continue my Coast Path walk.  Your photograph was so superior to the other stuff on Google Earth that I looked at your other Google Earth photos, and figured you had to have a website somewhere.  Very good images, especially the B&amp;W.  Wish I had the time to stay around for good skies and less wind (so I could use my tripod).  At the risk of ruining the warm feelings my compliments might create, can I say that your post on your Digital Photobooks should say they &quot;complement,&quot; not &quot;compliment&quot; your albums.  What can I say?  My mother was an English teacher.  On the subject of digital photobooks, have you found any DIY publisher that (1) is reasonably sensitive to color management, (2) uses a good semimatte or luster paper, and (3) does a quality binding.  I&#039;ve done books with Blurb (best of my trials, but paper is a bit toward matte), Asukabook (mildly expensive, and I thought the B&amp;W came out flat even using their paper profile), and Snapfish (cheap and quick, but not-great paper and no real color management).  Best, Bill Iverson, Washington DC]]></description>
		<content:encoded><![CDATA[<p>Nick &#8212; Happened across one of your photographs cruising Google Earth to see whether it was worth going back into Padstow from my B&amp;B and around the headland, or just heading to Trevone or Harlyn to continue my Coast Path walk.  Your photograph was so superior to the other stuff on Google Earth that I looked at your other Google Earth photos, and figured you had to have a website somewhere.  Very good images, especially the B&amp;W.  Wish I had the time to stay around for good skies and less wind (so I could use my tripod).  At the risk of ruining the warm feelings my compliments might create, can I say that your post on your Digital Photobooks should say they &#8220;complement,&#8221; not &#8220;compliment&#8221; your albums.  What can I say?  My mother was an English teacher.  On the subject of digital photobooks, have you found any DIY publisher that (1) is reasonably sensitive to color management, (2) uses a good semimatte or luster paper, and (3) does a quality binding.  I&#8217;ve done books with Blurb (best of my trials, but paper is a bit toward matte), Asukabook (mildly expensive, and I thought the B&amp;W came out flat even using their paper profile), and Snapfish (cheap and quick, but not-great paper and no real color management).  Best, Bill Iverson, Washington DC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

